Technical Parameters |
| Model #HTDS-8DHTDS-12DHTDS-16DHTDS-24DNumbers of Channel8 Channels12 Channels16 Channels24 ChannelsVibration Stages3 Stages3Stages3 Stages3 StagesNumbers of feeder1122Max Capacity4000pcs/min6000pcs/min8000pcs/min12000pcs/minFilled Capacity per bottle1~1000pcs/BottleApplication000-5#Capsule、Softgel,φ5.5-12plain tablet、irregular tablet、sugar coated tablet,φ3-12 granules and other relevant solid granules,gummiesHopper Volume32L39L27L(left) + 27L(right)34L(left) + 34L(right)Bottle Neckφ15~100mmBottle DiameterRound bottle φ20~φ100mm; Square bottle 20~100mmBottle Height40-240mmDust CollectorStandard ConfigurationAir Pressure0.6MpaAir Consumption100L /min130L/min200L /min260L /minWorking EnvironmentTemperature:0℃~40℃,Relative humidity:≤85%Voltage/ FrenquencyAC220V 50/60HZ 1PPower900W800W1500W1600WOuter Dimension(mm)1325mm×2060mm×1770mm1325mm×1610mm×1770mm1580mm×2060mm×1770mm1666mm×2000mm×1770mm Weight (KG)850kgs880kgs1100kgs1050kgs
|
choose the counting machine by your requested capacity with filling qty and bottle size |
Different channels counting machine capacity refer list | ||||||||
Dosage | Shape | Size(mm) | Bottle neck DIA(MM) | Filling Qty | Capacity(BPM) | |||
8 | 12 | 16 | 24 | |||||
TABLET | ROUND COATED | 10*6 | 30 | 30 | 50 | 50 | 100 | 100 |
30 | 60 | 50 | 50 | 100 | 100 | |||
30 | 100 | 42 | 50 | 85 | 100 | |||
TABLET | ROUND NON COATED | 12*6 | 30 | 30 | 50 | 50 | 100 | 100 |
30 | 60 | 45 | 50 | 90 | 100 | |||
30 | 100 | 35 | 45 | 70 | 90 | |||
TABLET | IRREGULAR | 17*10*6 | 30 | 30 | 50 | 50 | 100 | 100 |
30 | 60 | 40 | 45 | 80 | 90 | |||
30 | 100 | 30 | 40 | 60 | 80 | |||
CAPSULE | 0# | 30 | 30 | 50 | 50 | 100 | 100 | |
30 | 60 | 35 | 40 | 70 | 80 | |||
30 | 100 | 22 | 30 | 45 | 60 | |||
CAPSULE | 1# | 30 | 30 | 50 | 50 | 100 | 100 | |
30 | 60 | 40 | 42 | 80 | 85 | |||
30 | 100 | 25 | 35 | 50 | 70 | |||
CAPSULE | 2# | 30 | 30 | 50 | 50 | 100 | 100 | |
30 | 60 | 42 | 50 | 85 | 100 | |||
30 | 100 | 27 | 40 | 55 | 80 | |||
GRAINS | ROUND | 6mm | 30 | 30 | 48 | 45 | 96 | 90 |
30 | 60 | 48 | 48 | 96 | 86 | |||
30 | 100 | 45 | 45 | 90 | 90 | |||
30 | 200 | 30 | 32 | 60 | 65 | |||
for reference only, the exact speed depends on the dosage format and shape, and the size of the bottleneck, depending on the actual test. | ||||||||
Machine structure | |||
| |||
|
| ||
![]() |
| ||
|
| ||
![]() |
| ||
|
| ||
![]() |
| ||
|
| ||
![]() |
| ||
General Electrical Configuration | |||
No. | Desc | Style | Brand |
1 | emergency stop | ZB2-BE102C | Schneider |
2 | sensor | GTB6-N1211 | Sick |
3 | HMI | SMART1000IE | Siemens |
4 | PLC CPU | FP7CPS31E/21 | Panansonic |
5 | PLC extend | FP7CCM2 | Panansonic |
6 | PLC extend | MXY32DWD | Panansonic |
13 | PLC extend | AFP7Y16R | Panansonic |
7 | solenoid valve | VUVG-L10-M52-RT-M7-1H2L-W1 | FESTO |
8 | frequency converter | AMK3000P42 | Panansonic |
9 | Power output module | YMG-16P0F1-24 | Yinke |
10 | switch power supply | DRP024V120W1AA | Meanwell |
11 | counting sensor | / | IMS |
12 | vibration control | SDVC34-MR | CHU |
Seller shall have the right to change with the same quality or upgrade configurations without notification | |||



