Main technical parameters
Model GZPK | GZPK-26 |
No. of station | 26 |
Capacity(tablets/h)max | 160000 |
Capacity(tablets/h)min | 30000 |
Rotation speed (rpm)max | 102 |
Rotation speed (rpm)min | 11rps/min |
Max.tablet diameter | Ф25 |
Main pressure | 100KN |
Pre-pressure | 20KN |
Max. filling depth | 20mm |
Dia. of die (mm) | 38.1 |
Length of punch | 133.6mm |
Main motor power | 11KW |
Dimension | 800(+440)*890(+440)* 1945mm |
Net weight (KGS) | 1400 |



